Box Office Collection 2020
|
|
|
|
|
|
---|---|---|---|---|---|
25 Dec 2020 | 0 Cr N.A | 0 Cr N.A | 0.11 Cr | 0.11 Cr | |
25 Dec 2020 | 0 Cr N.A | 0 Cr N.A | 0.33 Cr | 0.33 Cr | |
24 Dec 2020 | 1.45 Cr | 7.74 Cr | 9.96 Cr | 18.36 Cr | |
11 Dec 2020 | 0.22 Cr | 0.74 Cr | 1.06 Cr | 1.06 Cr | |
04 Dec 2020 | 1.21 Cr | 4.30 Cr | 6.43 Cr | 12.57 Cr | |
27 Nov 2020 | 0 Cr N.A | 0 Cr N.A | 0.03 Cr | 0.03 Cr | |
15 Nov 2020 | 0.85 Cr | 0.85 Cr | 2.32 Cr | 3.90 Cr | |
13 Mar 2020 | 0 Cr N.A | 1.40 Cr | 1.50 Cr | 1.50 Cr | |
13 Mar 2020 | 4.03 Cr | 9.03 Cr | 9.36 Cr | 9.36 Cr | |
06 Mar 2020 | 0 Cr N.A | 1.25 Cr | 0 Cr N.A | 1.83 Cr | |
06 Mar 2020 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
06 Mar 2020 | 0 Cr N.A | 0.35 Cr | 0.50 Cr | 0.50 Cr | |
06 Mar 2020 | 17 Cr | 52.50 Cr | 87.50 Cr | 93.37 Cr | |
06 Mar 2020 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
28 Feb 2020 | 0 Cr N.A | 1.34 Cr | 0 Cr N.A | 1.34 Cr | |
28 Feb 2020 | 0 Cr N.A | 0.92 Cr | 0 Cr N.A | 0.92 Cr | |
28 Feb 2020 | 2.89 Cr | 13.98 Cr | 21.51 Cr | 30.61 Cr | |
28 Feb 2020 | 0 Cr N.A | 0 Cr N.A | 0.007 Cr | 0.007 Cr | |
28 Feb 2020 | 0 Cr N.A | 0 Cr N.A | 0.02 Cr | 0.02 Cr | |
28 Feb 2020 | 0 Cr N.A | 0 Cr N.A | 0.05 Cr | 0.05 Cr | |
28 Feb 2020 | 0 Cr N.A | 0 Cr N.A | 0.002 Cr | 0.002 Cr | |
28 Feb 2020 | 0 Cr N.A | 0 Cr N.A | 0.03 Cr | 0.03 Cr | |
28 Feb 2020 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
28 Feb 2020 | 0 Cr N.A | 0 Cr N.A | 0.03 Cr | 0.03 Cr | |
28 Feb 2020 | 0 Cr N.A | 0 Cr N.A | 0.004 Cr | 0.004 Cr | |
21 Feb 2020 | 9.55 Cr | 32.66 Cr | 44.84 Cr | 60.78 Cr | |
21 Feb 2020 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
21 Feb 2020 | 5.10 Cr | 16.36 Cr | 24.18 Cr | 31.97 Cr | |
21 Feb 2020 | 0 Cr N.A | 0 Cr N.A | 0.03 Cr | 0.03 Cr | |
14 Feb 2020 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
14 Feb 2020 | 12 Cr | 26 Cr | 32.60 Cr | 34.99 Cr | |
14 Feb 2020 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
14 Feb 2020 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
07 Feb 2020 | 6.71 Cr | 25.36 Cr | 39.65 Cr | 58.99 Cr | |
07 Feb 2020 | 0 Cr N.A | 0.60 Cr | 0.80 Cr | 0.95 Cr | |
07 Feb 2020 | 0.75 Cr | 3 Cr | 4.20 Cr | 5.30 Cr | |
07 Feb 2020 | 0 Cr N.A | 0 Cr N.A | 0.007 Cr | 0.007 Cr | |
07 Feb 2020 | 1.20 Cr | 4.95 Cr | 6.70 Cr | 8.15 Cr | |
07 Feb 2020 | 0 Cr N.A | 0 Cr N.A | 0.02 Cr | 0.02 Cr | |
07 Feb 2020 | 0.28 Cr | 1.06 Cr | 1.75 Cr | 1.77 Cr | |
07 Feb 2020 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
31 Jan 2020 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
31 Jan 2020 | 1 Cr | 4 Cr | 6 Cr | 7.10 Cr | |
31 Jan 2020 | 0.03 Cr | 0.11 Cr | 0.13 Cr | 0.13 Cr | |
31 Jan 2020 | 0.03 Cr | 0.09 Cr | 0.11 Cr | 0.11 Cr | |
31 Jan 2020 | 3.24 Cr | 12.83 Cr | 20.21 Cr | 28.98 Cr | |
31 Jan 2020 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
31 Jan 2020 | 0 Cr N.A | 0.60 Cr | 1.60 Cr | 3.43 Cr | |
31 Jan 2020 | 0 Cr N.A | 0.35 Cr | 0.90 Cr | 2.34 Cr | |
31 Jan 2020 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
31 Jan 2020 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
24 Jan 2020 | 0 Cr N.A | 0 Cr N.A | 0.003 Cr | 0.003 Cr | |
24 Jan 2020 | 9.50 Cr | 39 Cr | 52.94 Cr | 68.28 Cr | |
24 Jan 2020 | 2.70 Cr | 14.91 Cr | 21.36 Cr | 28.92 Cr | |
17 Jan 2020 | 0 Cr N.A | 0 Cr N.A | 0.002 Cr | 0.002 Cr | |
17 Jan 2020 | 0.38 Cr | 2 Cr | 3.37 Cr | 9.95 Cr | |
17 Jan 2020 | 0 Cr N.A | 0.14 Cr | 0.19 Cr | 0.19 Cr | |
17 Jan 2020 | 0 Cr N.A | 0.30 Cr | 0.40 Cr | 0.40 Cr | |
17 Jan 2020 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
17 Jan 2020 | 0 Cr N.A | 0 Cr N.A | 0.003 Cr | 0.003 Cr | |
17 Jan 2020 | 1.20 Cr | 4.90 Cr | 6.35 Cr | 8.15 Cr | |
17 Jan 2020 | 0 Cr N.A | 0 Cr N.A | 0.20 Cr | 0.20 Cr | |
17 Jan 2020 | 0.45 Cr | 1.77 Cr | 2.50 Cr | 2.51 Cr | |
10 Jan 2020 | 4.77 Cr | 19.02 Cr | 28.38 Cr | 34.08 Cr | |
10 Jan 2020 | 15.10 Cr | 61.75 Cr | 118.91 Cr | 279.55 Cr | |
10 Jan 2020 | 0 Cr N.A | 0 Cr N.A | 0.01 Cr | 0.01 Cr | |
09 Jan 2020 | 1.17 Cr | 2.85 Cr | 3.79 Cr | 3.81 Cr | |
03 Jan 2020 | 0.20 Cr | 0.72 Cr | 1 Cr | 1 Cr | |
03 Jan 2020 | 0 Cr N.A | 0 Cr N.A | 0.003 Cr | 0.003 Cr | |
03 Jan 2020 | 0.40 Cr | 1.35 Cr | 1.75 Cr | 1.75 Cr | |
03 Jan 2020 | 0.15 Cr | 0.45 Cr | 0.45 Cr | 0.45 Cr | |
03 Jan 2020 | 0.18 Cr | 0.52 Cr | 0.52 Cr | 0.52 Cr | |
03 Jan 2020 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
03 Jan 2020 | 0 Cr N.A | 0 Cr N.A | 0.001 Cr | 0.001 Cr | |
03 Jan 2020 | 0.01 Cr | 0.03 Cr | 0.03 Cr | 0.03 Cr |
Related News On Box Office Collection
Frequently Asked Questions
Q: What exactly is the Box Office Collection?
A. Box office collection refers to the financial earnings a movie generates during its theatrical run.
Q: How accurate are the box office collection figures?
A. Bollywood Hungama strives to provide accurate box office collection figures, sourcing data from reliable industry sources and experts.
Q: Which movie holds the record for the highest box office collection on its first day of release?
A: Baaghi 3 holds the record for the highest box office collection on its first day of release, ranking in an impressive Rs.17 Crores.
Q: Which movie achieved the highest box office earnings on its opening weekend of release?
A. Tanhaji – The Unsung Warrior breaks records, earning Rs.61.75 Crores on its opening weekend.
Q: Which movie holds the title for the biggest box office success in 2023?
A. Tanhaji – The Unsung Warrior dominates 2023's box office, earning a whopping of Rs.279.55 Crores.