Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
---|---|---|---|---|
01 | 3 | 710.620 | 710.620 (2024) | |
02 | 1 | 294.250 | 510.990 (2017) | |
03 | 1 | 294.250 | 346.140 (2022) | |
04 | 3 | 210.370 | 437.490 (2022) | |
05 | 1 | 199.450 | 464.950 (2019) | |
06 | 1 | 128.400 | 128.400 (2024) | |
07 | 3 | 121.500 | 757.130 (2019) | |
08 | 1 | 107.480 | 107.480 (2024) | |
09 | 1 | 80.880 | 339.880 (2018) | |
10 | 1 | 66.280 | 245.360 (2019) | |
11 | 1 | 66.280 | 66.280 (2024) | |
12 | 1 | 62.950 | 185.920 (2022) | |
13 | 1 | 59.170 | 387.120 (2019) | |
14 | 1 | 58.470 | 274.310 (2022) | |
15 | 1 | 58.470 | 308.530 (2020) | |
16 | 2 | 43.100 | 43.100 (2024) | |
17 | 1 | 40.200 | 64.870 (2009) | |
18 | 1 | 38.470 | 38.470 (2024) | |
19 | 1 | 38.470 | 41.680 (2013) | |
20 | 1 | 32.450 | 143.020 (2014) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.