Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
---|---|---|---|---|
01 | 1 | 627.020 | 627.020 (2024) | |
02 | 2 | 499.800 | 632.480 (2013) | |
03 | 3 | 357.490 | 357.490 (2024) | |
04 | 2 | 344.270 | 344.270 (2024) | |
05 | 2 | 170.800 | 330.250 (2019) | |
06 | 1 | 149.490 | 149.490 (2024) | |
07 | 2 | 127.730 | 127.730 (2024) | |
08 | 3 | 111.820 | 111.820 (2024) | |
09 | 2 | 109.220 | 109.220 (2024) | |
10 | 2 | 98.510 | 240.540 (2022) | |
11 | 1 | 59.170 | 68.050 (2022) | |
12 | 1 | 52.290 | 52.290 (2024) | |
13 | 1 | 40.360 | 212.420 (2023) | |
14 | 1 | 40.360 | 318.010 (2019) | |
15 | 2 | 38.650 | 164.380 (2018) | |
16 | 1 | 32.450 | 32.450 (2024) | |
17 | 1 | 30.690 | 660.850 (2022) | |
18 | 1 | 24.150 | 24.150 (2024) | |
19 | 1 | 22.130 | 22.130 (2024) | |
20 | 1 | 20.240 | 20.240 (2024) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.