Rank | Celebrity | No. of Movies | Cumulative (in Cr) | Highest ever collections (in Cr) |
---|---|---|---|---|
01 | 4 | 752.910 | 752.910 (2024) | |
02 | 4 | 464.720 | 464.720 (2024) | |
03 | 2 | 314.600 | 314.600 (2024) | |
04 | 1 | 294.250 | 510.990 (2017) | |
05 | 1 | 294.250 | 346.140 (2022) | |
06 | 1 | 205.550 | 464.950 (2019) | |
07 | 1 | 128.400 | 128.400 (2024) | |
08 | 3 | 121.660 | 757.130 (2019) | |
09 | 1 | 107.480 | 107.480 (2024) | |
10 | 1 | 80.880 | 339.880 (2018) | |
11 | 1 | 67.240 | 274.310 (2022) | |
12 | 1 | 67.240 | 308.530 (2020) | |
13 | 1 | 66.280 | 245.360 (2019) | |
14 | 1 | 66.280 | 66.280 (2024) | |
15 | 1 | 59.170 | 387.120 (2019) | |
16 | 2 | 43.100 | 43.100 (2024) | |
17 | 1 | 40.360 | 64.870 (2009) | |
18 | 1 | 38.470 | 38.470 (2024) | |
19 | 1 | 38.470 | 41.680 (2013) | |
20 | 1 | 32.450 | 143.020 (2014) |
Note:
1) All amounts in their respective local currencies.
2) Celeb defined as primary starcast only are considered in this list. Supporting roles and/or extended guest/cameo roles are excluded.
3) Cumulative collections is from the period 1st January 2010 onwards till date.